Motorola has officially unveiled the Edge 50 Pro, their next flagship smartphone for India. It features a Snapdragon 8 Gen 2 processor, a 165Hz AMOLED display, and a 50MP triple camera array. The smartphone comes in two variants: one with 8GB of RAM and 256GB of storage, and another with 12GB of RAM and 256GB of space. The former supports 68W charging, and the latter supports 125W charging. The phone starts at Rs. 31,999, but interested consumers can get it for a cheaper price with extra bank incentives and discounts.
Moto Edge 50 Pro price and availability in India
Motorola has introduced its new flagship, the Moto Edge 50 Pro, in India, priced at Rs 31,999 for the 8GB RAM and 256GB storage option, which comes with a 68W charger. The 12GB RAM and 256GB storage option, accompanied with a 125W charger, costs Rs 35,999.
Furthermore, with an HDFC bank card, purchasers can get up to Rs 2,250 in instant discounts, as well as an extra Rs2,000 in exchange bonuses, bringing the price down to Rs 29,999 for the 8GB RAM variant and Rs 33,999 for the 12GB RAM variant. Motorola is also offering an early bird discount for a limited time, with the 8GB RAM variant available for Rs 27,999 and the 12GB variant priced at Rs 31,999.
Moto Edge 50 Pro specifications
In The Box | Handset, 68W TurboPower Charger (Phone Capable of 125W Wired Charging), USB Type-C to USB Type-C Cable, Guides, Sim Tool, Protective Case, Protective Film |
Model Number | PB3M0002IN |
Model Name | Edge 50 Pro 5G |
Color | Moonlight Pearl |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | with 68W Charger |
Sound Enhancements | Dual Stereo Speakers, Tuning by Dolby Atmos, Spatial Sound by Motorola |
SAR Value | Head: 1.08 W/kg (at 1g), Body: 1.08 W/kg (at 1g) |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2712 x 1220 Pixels |
Display Type | Super HD 1.5K Display |
Other Display Features | Screen-to-Body Ratio: 90.75%, pOLED, HDR10+, 10-bit, Over a Billion Shades of Color, 100% DCI-P3 Color Space, 144Hz Refresh Rate, Touch Rate: 360Hz (Gaming Mode), DC Dimming, LTPS, Peak Brightness: 2000 nits |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 7 Gen 3 Mobile Platform |
Processor Core | Octa Core |
Primary Clock Speed | 2.63 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 5G: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B42/B43/B48/B66, 3G UMTS: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 13MP + 10MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (1/1.3 inch Optical Format, f/1.4 Aperture, 1.0?m Pixel Size (Quad Pixel Technology for 2.0um), Omni Directional PDAF, Optical Image Stabilization) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, Autofocus) + 10MP Telephoto Camera (3X Optical Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization), Features: Laser Autofocus (Time-of-Flight), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Shooting Modes: Portrait (24mm/35mm/50mm/85mm), Macro, Long Exposure, Timelapse, Dual Capture, Ultra-Res, Night Vision, Tilt-Shift, Pro, Scan (Powered by Adobe Scan), 360 Degree Panorama, Artificial Intelligence: Photo Enhancement Engine, Auto Smile Capture, Gesture Capture, Google Lens Integration, Shot Optimization, Smart High Resolution, Style Sync, Other Features (Google Photos Auto Enhance, Pantone Validated Color & Pantone Skintone Validated, Super Resolution Zoom, Hybrid Zoom: 30X, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Selfie Stick Support, RAW Photo Output, QR/Barcode Scanner, Quick Capture (Twist-Twist) |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | Front Camera Setup: 50MP Camera (f/1.9 Aperture, 0.64um Pixel Size (Quad Pixel Technology for 1.28um), Autofocus), Features: Portrait (W/ Group Selfie & Smart Adjustments), Photo Booth, Pro, Dual Capture, Spot Color, Artificial Intelligence (Photo Enhancement Engine, Auto Smile Capture, Gesture Capture, Google Photos Auto Enhance), Other Features (Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Selfie Stick Support, RAW Photo Output, HDR, Quick Capture (Twist-Twist) |
Flash | Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), 4K UHD HDR10+ (at 30 fps), FHD HDR10+ (at 30 fps W/EIS), Slow Motion: FHD (at 240 fps/at 120 fps)], Ultrawide/Macro Camera [4K UHD (at 30 fps), FHD (at 30 fps)], Rear Telephoto Camera [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps)] |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, UMTS |
Internet Connectivity | 5G, 4G, 3G, Edge, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C Port (USB 3.1) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6E |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SMS | Yes |
Graphics PPI | 446 PPI |
Sensors | Proximity Sensor, 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Time of Flight, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
Upgradable Operating System | 3 Years OS Upgrade, 4 Years of SMRs |
Other Features | UFS 2.2, Display Certification: Amazon HD Streaming, Netflix HD Streaming, SGS Low Blue Light, SGS Low Motion Blur, Pantone Display Color Calibration, Upto 50W, Wireless Charging, 10W Wireless Power Sharing, IP68 Water Protection, Frame: Sandblasted Aluminum, Rear: Silicone Vegan Leather (or Acetate), DisplayPort 1.4, Dual Microphones, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield, Moto Secure |
GPS Type | GPS, AGPS, LTEPP, SUPL, GLONASS, GALILEO, NAVIC |
Battery & Power Features
Battery Capacity | 4500 mAh |
Dimensions
Width | 72.4 mm |
Height | 161.23 mm |
Depth | 8.19 mm |
Weight | 186 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |